Dacia on podium for the first time, Citroen hits lowest share in over 100 years – Best Selling Cars Blog

[ad_1]

Dacia is the #3 brand in France for the first time in history. Picture largus.fr

New car sales in France slow down their fall in May to -10.1% to 126,813 units vs. -22.6% in April. The market is down -34.6% on pre-pandemic April 2019 (193,948). This marks the 12th consecutive month of year-on-year decline in France. Year-to-date, sales are down -17% to 600.897 but down -35.8% over the same period in 2019. Sales of BEV are up 32% to 12% share, HEV are up 3% to 29% of the market vs. 36% for petrol sales. However PHEV sales drop -13% while diesels sink -28% to 18% share. Long term leases now represent 61% of the market, with 54% of private buyers opting for this formula. According to AAA Data, this type of “purchase” favours brand loyalty: 84% of buyers in long term leases renew their lease within the same brand.

In the brands ranking, Renault (-12.2%) reclaims the top spot for the first time since last December with 18.1% share. Peugeot (-8.3%) is down to #2 but resists better year-on-year. We have a rare event in third place: Dacia (+4.2%) swims upstream and reaches the third spot for the first time in French history. The French-Romanian low cost brand takes advantage of a particularly bad month from Citroen (-29.5%): it falls to 6.8% share, which we believe is Citroen’s weakest market share at home in over 100 years, its previous lowest being 7.4% in December 2017. See all French Historical Data here. Originally launched in 1919, the Citroen brand was met with immediate success as it imported in France the industrial production methods inaugurated by Henry Ford. Its first vehicle, the Type A, was the first mass produced car in Europe and went from just 2.810 units in 1920 (or 4% of a booming post-war market) to 12.244 in 1921 which already accounted for roughly 20% of the French market at the time.

The Renault Arkana is up to a record 7th place at home this month.

Volkswagen (-32.5%) is also hit hard but remains in 5th place with 5.8% share just above Toyota (-6.2%) resisting better than the market. Hyundai (+30.1%) signs the best performance in the Top 10, hitting an all-time best 7th place also reached in July 2021 and January 2022. Hyundai also breaks its all-time market share record at 3.7%. Mercedes (+7.5%), BMW (+5%) and Fiat (+19.7%) close out the Top 10 in shining fashion. Below, notice Mitsubishi (+257%), Cupra (+91.8%), Nissan (+60.8%), Opel (+18.6%) and Kia (+15.1%) all up in the double-digits in the remainder of the Top 30. In contrast, Volvo (-62.4%), Land Rover (-58.1%), Seat (-57.3%) and Lexus (-36.6%) all implode. Newcomer Lynk & Co is up four spots to a best-ever #26, overtaking fellow Chinese fare MG (-26.2%). This month we welcome Mobilize, the Renault Group car-share venture, at #38.

Model-wise, the Peugeot 208 (+15.3%) easily retains the top spot for the 6th month in a row with 5.7% share while its archenemy the Renault Clio (-30.8%) climbs back up 7 spots on a devastated April result to #2 and 4.8% of the market. The Clio however remains #3 year-to-date below a Citroen C3 (-25.3%) down to #8 for the month. The Dacia Sandero (-26.7%) is back on the podium with 3.6% share, knocking the Peugeot 308 III down to #4. The Peugeot 2008 (-38.7%) passes the Renault Captur (-24.4%). The Renault Arkana (+269.8%) is up to a record #7, also hit last September while the Fiat 500 (+42.5%) remains in the Top 10 to reclaim the title of best-selling foreigner YTD. It’s a swan song for the Renault Kadjar (+121.2%) up 12 spots on April to #13 thanks to heavy discounts as the model ends its career with the arrival of its replacement, the Austral. The Toyota Yaris Cross is up two ranks on last month to #14 and is back above the Yaris (-36.7%). It is the most popular recent launch above the Dacia Jogger (#29), VW Taigo (#44) and DS 4 (#61).

Previous month: France April 2022: Market down -22.6%, Peugeot 308 III cracks podium, Ford Puma in Top 10

One year ago: France May 2021: Renault Clio V and Dacia Sandero III lead market up 46.5% on 2020 but down -27.3% on 2019

Full May 2022 Top 55 All-brands and Top 75 models below.

France May 2022 – brands:

Pos Brand May-22 % /21 Apr 2022 % /21 Pos FY21
1 Renault    22,983 18.1% -12.2% 2 90,589 15.1% -21.7% 2 2
2 Peugeot   20,741 16.4% -8.3% 1 99,851 16.6% -25.5% 1 1
3 Dacia   9,781 7.7% 4.2% 4 47,412 7.9% -1.4% 4 4
4 Citroen   8,672 6.8% -29.5% 3 54,423 9.1% -24.3% 3 3
5 Volkswagen 7,352 5.8% -32.5% 5 37,974 6.3% -19.6% 5 5
6 Toyota   7,205 5.7% -6.2% 6 34,985 5.8% -17.8% 6 6
7 Hyundai 4,714 3.7% 30.1% 10 19,523 3.2% 8.4% 8 10
8 Mercedes   4,246 3.3% 7.5% 11 18,020 3.0% -16.3% 10 7
9 BMW   4,220 3.3% 5.0% 9 17,804 3.0% -14.2% 11 9
10 Fiat   4,213 3.3% 19.7% 12 15,468 2.6% -5.8% 13 13
11 Audi   4,147 3.3% -17.0% 13 16,808 2.8% -20.1% 12 8
12 Ford   4,123 3.3% 8.9% 7 20,652 3.4% -8.3% 7 12
13 Opel   3,884 3.1% 18.6% 15 15,162 2.5% -13.5% 14 14
14 Kia   3,680 2.9% 15.1% 8 18,875 3.1% 7.0% 9 11
15 Skoda   2,350 1.9% -24.1% 16 11,845 2.0% -18.8% 16 15
16 Nissan   2,264 1.8% 60.8% 14 12,111 2.0% -3.4% 15 18
17 Mini 2,210 1.7% 5.4% 18 10,100 1.7% -9.4% 17 19
18 DS 1,789 1.4% 7.1% 17 9,292 1.5% -0.2% 18 21
19 Seat   1,243 1.0% -57.3% 20 6,841 1.1% -49.1% 21 16
20 Suzuki 1,200 0.9% -23.9% 19 7,557 1.3% -24.0% 20 20
21 Cupra 677 0.5% 91.8% 23 2,538 0.4% 103.2% 27 30
22 Jeep 633 0.5% -24.1% 26 2,610 0.4% -31.3% 25 23
23 Volvo 580 0.5% -62.4% 22 4,586 0.8% -36.7% 22 22
24 Mazda 561 0.4% -29.4% 24 2,864 0.5% -30.9% 24 24
25 Honda 523 0.4% -9.8% 25 2,564 0.4% 11.2% 26 26
26 Lynk & Co 514 0.4% new 30 1,001 0.2% new 31 37
27 MG 487 0.4% -26.2% 21 2,973 0.5% 166.6% 23 28
28 Mitsubishi 282 0.2% 257.0% 28 1,001 0.2% 64.1% 30 31
29 Lexus 248 0.2% -36.6% 29 1,543 0.3% -21.3% 28 27
30 Land Rover 208 0.2% -58.1% 27 1,317 0.2% -49.5% 29 25
31 Alpine 193 0.2% 183.8% 31 737 0.1% 103.6% 33 34
32 Porsche 171 0.1% -49.4% 32 996 0.2% -28.1% 32 29
33 Tesla 152 0.1% -92.8% 34 8,730 1.5% 7.6% 19 17
34 Smart 117 0.1% -0.8% 35 577 0.1% -13.4% 35 33
35 Jaguar 100 0.1% -54.5% 36 409 0.1% -49.6% 36 32
36 Alfa Romeo 97 0.1% -39.0% 33 578 0.1% 9.3% 34 35
37 DFSK 57 0.0% 1325.0% 41 82 0.0% 1540.0% 38 49
38 Mobilize 28 0.0% new  – 28 0.0% new 43  –
39 Ferrari 26 0.0% 4.0% 37 99 0.0% -16.8% 37 36
40 Aiways 20 0.0% 5.3% 44 52 0.0% -38.8% 39 38
41 Lamborghini 9 0.0% 125.0% 43 34 0.0% -15.0% 41 40
42 Secma 8 0.0% 60.0% 42 27 0.0% -3.6% 44 45
43 Bentley 7 0.0% 133.3% 40 33 0.0% 120.0% 42 44
44 Maserati 5 0.0% -16.7% 38 25 0.0% -16.7% 45 39
45 Caterham 3 0.0% -70.0% 39 38 0.0% -28.3% 40 42
46 Morgan 2 0.0% -60.0% 45 22 0.0% 37.5% 46 48
47 Chevrolet 2 0.0% n/a 50 6 0.0% n/a 50 52
48 Aston Martin 1 0.0% -87.5% 46 12 0.0% -20.0% 48 47
49 Lotus 1 0.0% -91.7% 47 9 0.0% -69.0% 49 43
50 PGO 1 0.0% n/a 51 5 0.0% n/a 51  –
51 Subaru 1 0.0% -50.0% 49 4 0.0% -66.7% 52 46
52 Rolls-Royce 1 0.0% n/a  – 2 0.0% -33.3% 53 50
53 SsangYong 0 0.0% -100.0% 48 13 0.0% -75.5% 47 41
54 Cadillac 0 0.0% n/a  – 1 0.0% -66.7% 54 54
55 Devalliet 0 0.0% n/a  – 1 0.0% n/a 55  –
56 DR Motor 0 0.0% n/a  – 1 0.0% n/a 56 55
57 McLaren 0 0.0% -100.0%  – 1 0.0% -80.0% 57 51
 – Others 81 0.1% n/a  – 81 0.0% n/a  –  –

France May 2022 – models:

Pos Model May-22 % /21 Apr 2022 % /21 Pos FY21
1 Peugeot 208 II 7,247 5.7% 15.3% 1 34,992 5.8% -11.8% 1 1
2 Renault Clio V 6,106 4.8% -30.8% 9 24,356 4.1% -35.7% 3 2
3 Dacia Sandero III 4,615 3.6% -26.7% 4 22,296 3.7% -23.5% 4 4
4 Peugeot 308 III 4,166 3.3% 13338.7% 3 17,336 2.9% 8836.1% 7 94
5 Peugeot 2008 II 3,827 3.0% -38.7% 6 19,406 3.2% -42.1% 5 3
6 Renault Captur II 3,780 3.0% -24.4% 5 19,046 3.2% -19.6% 6 6
7 Renault Arkana 3,528 2.8% 269.8% 14 12,954 2.2% 1200.6% 9 21
8 Citroen C3 3,412 2.7% -25.3% 2 24,468 4.1% -15.8% 2 5
9 Peugeot 3008 3,378 2.7% -29.9% 7 17,321 2.9% -31.5% 8 7
10 Fiat 500 3,147 2.5% 42.5% 8 11,174 1.9% 10.3% 11 13
11 Dacia Duster 2,401 1.9% 4.6% 12 12,071 2.0% -2.8% 10 9
12 Renault Twingo 2,222 1.8% -5.8% 13 8,839 1.5% -43.9% 15 10
13 Renault Kadjar 2,183 1.7% 121.2% 25 4,923 0.8% -16.0% 34 37
14 Toyota Yaris Cross 2,143 1.7% new 16 9,221 1.5% new 14 82
15 Hyundai Tucson 2,039 1.6% 19.0% 28 7,032 1.2% -4.9% 21 22
16 Ford Puma 2,009 1.6% 24.7% 10 10,258 1.7% 25.3% 12 25
17 Citroen C5 Aircross 1,969 1.6% 23.3% 21 6,607 1.1% -36.3% 23 18
18 Opel Corsa 1,931 1.5% 28.6% 20 6,502 1.1% -16.3% 26 26
19 Mini Hatch 1,598 1.3% 78.9% 45 6,522 1.1% 17.5% 25 27
20 Toyota Yaris 1,586 1.3% -36.7% 11 7,917 1.3% -50.5% 17 8
21 Kia Sportage 1,541 1.2% 183.8% 31 4,384 0.7% 70.6% 39 65
22 VW Polo 1,469 1.2% -41.9% 18 7,859 1.3% -28.0% 19 15
23 Renault Zoe 1,447 1.1% -43.8% 32 6,076 1.0% -18.4% 29 16
24 Renault Megane IV 1,443 1.1% -51.9% 29 6,555 1.1% -55.6% 24 11
25 VW T-Roc 1,438 1.1% -15.2% 17 7,695 1.3% -11.4% 20 20
26 Dacia Spring 1,357 1.1% 4012.1% 15 7,878 1.3% 1197.9% 18 36
27 Peugeot 5008 1,301 1.0% -24.8% 26 6,385 1.1% -40.1% 27 19
28 Citroen C4 III 1,239 1.0% -36.3% 24 8,189 1.4% -4.0% 16 17
29 Dacia Jogger 1,233 1.0% new 34 4,092 0.7% new 40  –
30 Toyota C-HR 1,150 0.9% -19.5% 27 6,126 1.0% -12.8% 28 29
31 Mercedes Classe A 1,082 0.9% 1.1% 35 4,816 0.8% -19.5% 36 32
32 Ford Kuga 1,028 0.8% 73.6% 36 4,622 0.8% 25.3% 38 54
33 Hyundai Kona 1,020 0.8% 11.6% 30 5,118 0.9% 6.0% 32 40
34 Audi Q3 1,011 0.8% -18.6% 47 3,621 0.6% -19.7% 41 39
35 VW Golf 972 0.8% -54.5% 40 5,092 0.8% -25.6% 33 30
36 Nissan Qashqai 874 0.7% 352.8% 22 4,882 0.8% 61.8% 35 62
37 VW T-Cross 863 0.7% -38.5% 37 5,419 0.9% -19.7% 30 31
38 Citroen C3 Aircross 827 0.7% -61.9% 19 9,592 1.6% -19.4% 13 12
39 BMW X3 820 0.6% 113.5% 56 2,137 0.4% 14.8% 65 78
40 BMW X1 771 0.6% 18.4% 39 3,604 0.6% -11.8% 42 53
41 Citroen C4 Spacetourer  755 0.6% 35.5% 81 2,315 0.4% -23.4% 62 57
42 Skoda Fabia 739 0.6% 13.7% 41 3,246 0.5% 11.8% 47 74
43 BMW Série 1 735 0.6% -16.9% 51 2,931 0.5% -41.3% 53 42
44 VW Taigo 714 0.6% new 49 2,628 0.4% new 55 n/a
45 VW Tiguan 708 0.6% -54.4% 57 4,659 0.8% -26.1% 37 28
46 Mercedes GLC 699 0.6% 22.4% 55 2,076 0.3% -32.7% 67 56
47 Audi Q2 695 0.5% 36.5% 53 2,558 0.4% -4.9% 58 64
48 DS 7 Crossback 693 0.5% -18.9% 44 3,234 0.5% -35.4% 48 35
49 Toyota Corolla 686 0.5% -51.3% 33 5,307 0.9% -31.0% 31 24
50 Nissan Juke 672 0.5% -1.2% 42 3,492 0.6% -28.0% 43 45
51 Hyundai i20 661 0.5% 51.6% 58 2,484 0.4% -7.1% 59 75
52 Cupra Formentor 630 0.5% 74.0% 59 2,261 0.4% 112.9% 64 106
53 Toyota RAV4 606 0.5% -23.3% 69 2,967 0.5% -24.3% 52 44
54 Audi A1 582 0.5% -46.1% 66 2,384 0.4% -44.7% 60 47
55 Audi A3 573 0.5% -39.2% 43 3,108 0.5% -24.3% 50 50
56 Opel Grandland 572 0.5% 187.4% 78 1,778 0.3% -26.9% 80 91
57 Opel Mokka 537 0.4% 38.0% 95 3,407 0.6% 186.5% 46 68
58 Suzuki Swift 533 0.4% -30.9% 52 3,426 0.6% -32.7% 45 38
59 Nissan Micra 526 0.4% 63.4% 54 2,620 0.4% -19.7% 56 66
60 Mercedes GLA 515 0.4% 45.1% 50 3,078 0.5% -8.4% 51 58
61 DS 4 514 0.4% new 38 3,461 0.6% new 44 n/a
62 Opel Crossland 505 0.4% -35.1% 60 2,605 0.4% -36.1% 57 59
63 DS 3 Crossback 497 0.4% -34.6% 82 2,304 0.4% -44.6% 63 48
64 Mini Countryman 464 0.4% -45.5% 61 2,814 0.5% -28.6% 54 61
65 Fiat Panda 425 0.3% 16.4% 74 1,849 0.3% -17.2% 78 86
66 Renault Kangoo 424 0.3% 2020.0% 88 1,756 0.3% 172.7% 81 104
67 Ford Fiesta 415 0.3% -46.8% 71 2,071 0.3% -66.9% 68 51
68 Kia Stonic 388 0.3% 8.7% 89 1,870 0.3% -20.9% 76 73
69 Kia Niro 387 0.3% -39.6% 48 3,117 0.5% -24.8% 49 46
70 Kia Picanto 382 0.3% 4.9% 65 1,996 0.3% -25.7% 69 67
71 Skoda Karoq 375 0.3% -2.8% 68 1,816 0.3% -14.7% 79 90
72 Seat Ibiza 363 0.3% -67.2% 62 1,953 0.3% -59.5% 71 49
73 Kia Rio 343 0.3% -19.1% 63 1,947 0.3% -12.3% 72 76
74 Skoda Kamiq 332 0.3% -45.1% 70 1,875 0.3% -32.1% 75 63
75 Ford Focus 331 0.3% 26.8% 79 1,918 0.3% -12.1% 73 85

Source: AAA Data, PFA

[ad_2]

Source link

Jaime E. Love

Next Post

Man found dead off Volusia bike trail

Tue Jun 7 , 2022
[ad_1] 36-year-previous male located useless off Deltona bike trail Updated: 7:45 PM EDT May well 31, 2022 Conceal Transcript Show Transcript JIM: NOW ON WESH 2, WE ARE Monitoring SHOWERS AND SOME THUNDERSTORMS Across Components OF CENTRAL FLORIDA. WHAT TEXO PECT FOR THE Relaxation OF THIS 7 days. Summer months: […]

You May Like