Dacia repeats at #3, crosses 10% share milestone for the first time, Jogger up to #12 – Best Selling Cars Blog

[ad_1]

The Jogger helps Dacia across the 10% share milestone in June.

In France, June is usually the biggest month of the year for new car sales and as such 2022 sales amount to 171,089. This is however a -14.2% year-on-year drop compared to 199,509 in June 2021, 233,820 in June 2020 and 230,965 in June 2019. At 771,982 units, it leads to a H1 2022 tally down -16.3% year-on-year and -33.8% on the same period in 2019. 54% of private buyers have opted for long term leases, a figure that keeps going up over the past few years. Over the First Half of 2022, petrol sales are down -25.9% year-on-year to 289,612 units and 37.5% share vs. 42.3% last year, diesel dives -38.8% to 130,001 units and 16.8% share vs. 23% over the same period a year ago, HEV is up 7.1% to 164,069 and 21.2% vs. 16.6% in 2021, PHEV is down -12.5% to 62,810 and 8.1% share vs. 7.8% last year. Finally BEV shoots up 28.7% to 93,344 and 12.1% share vs. 7.9% over H1 2021.

Over in the brands ranking, Renault (-0.8%) gains significant share year-on-year to land at 21.3% of the market, well above its YTD level of 16.5%. This is not surprising as Renault usually loads up on artificial sales at end of quarters. Peugeot (-4.8%) also limits its fall to match its YTD share at 16.6%, and retains its YTD leadership for less than 1,200 sales. Repeating at a record third place, Dacia (+15.9%) is the hero of the month once again, breaking its volume record at 17,278 (previous best 16,574 in June 2020) and crossing the symbolic 10% share milestone for the first time ever in France at 10.1% (previous best 9.1% in November 2021). These are extraordinary results for the low-cost brand that benefits from tighter consumer budgets with petrol at record high prices. It is shaping up to be a fantastic month for Dacia across Europe after very strong results in Spain and Italy already. Meanwhile Citroen (-29.4%), Volkswagen (-38.9%) and Toyota (-23.9%) all freefall below. Mercedes (+13.6%) signs the only additional year-on-year gain in the Top 10. Further down, Nissan (+18.4%), MG (+161.2%), Cupra (+9.7%) and Lynk & Co (+8980%) shine in the remainder of the Top 30.

The Renault Megane E-Tech ranks just outside the June Top 20.

Model-wise, the Peugeot 208 (+29.7%) manages a 6th consecutive monthly win above the Renault Clio (+9.4%) which returns to its traditional #2 spot YTD. The Dacia Sandero (-6.3%) remains in third place above the Renault Captur (-9.3%) claiming the YTD lead over the Peugeot 2008 (-21.3%). The Peugeot 308 III is down one spot on May to #5 and I started to spot a few in my recent trips throughout France. The Citroen C3 (-32.4%) remains in bad posture at #7 and drops from #2 to #4 year-to-date. The Renault Arkana (+36.9%) confirms it is an instant success for Renault while the Dacia Duster (+0.9%) and Renault Twingo (-17.2%) round out the Top 10. The Fiat 500 (-8.8%) remains very strong at #11 but the best performer this month is the Dacia Jogger up 17 spots on May to land at a record #12, with a Top 10 in sight over the next few months. The Tesla Model Y (#20), Toyota Yaris Cross (#21), Renault Megane E-Tech (#23) and Toyota Aygo X (#32) follow among recent launches.

Previous month: France May 2022: Dacia on podium for the first time, Citroen hits lowest share in over 100 years

One year ago: France June 2021: Dacia Sandero scores 2nd ever win, Tesla Model 3 up to record #8 in  market down -14.7%

Full June 2022 Top 60 All-brands and Top 80 models below.

France June 2022 – brands:

Pos Brand Jun-22 % /21 May 2022 % /21 Pos FY21
1 Renault    36,456 21.3% -0.8% 1 127,031 16.5% -16.6% 2 2
2 Peugeot   28,361 16.6% -4.8% 2 128,212 16.6% -21.8% 1 1
3 Dacia   17,278 10.1% 15.9% 3 64,690 8.4% 2.7% 4 4
4 Citroen   13,217 7.7% -29.4% 4 67,640 8.8% -25.3% 3 3
5 Volkswagen 9,103 5.3% -38.9% 5 47,077 6.1% -24.2% 5 5
6 Toyota   8,715 5.1% -23.9% 6 43,700 5.7% -19.1% 6 6
7 Mercedes   5,426 3.2% 13.6% 8 23,446 3.0% -10.8% 9 7
8 Opel   4,731 2.8% -5.5% 13 19,893 2.6% -11.7% 13 14
9 Hyundai 4,475 2.6% -10.9% 7 23,998 3.1% 4.2% 8 10
10 Fiat   4,379 2.6% -24.9% 10 19,847 2.6% -10.8% 14 13
11 Audi   4,166 2.4% -38.6% 11 20,974 2.7% -24.6% 12 8
12 BMW   4,092 2.4% -5.8% 9 21,896 2.8% -12.8% 11 9
13 Kia   4,053 2.4% -11.3% 14 22,928 3.0% 3.3% 10 11
14 Ford   3,537 2.1% -18.9% 12 24,189 3.1% -10.0% 7 12
15 Tesla 3,011 1.8% -39.8% 33 11,741 1.5% -10.5% 18 17
16 Skoda   2,930 1.7% -21.0% 15 14,775 1.9% -19.3% 15 15
17 Nissan   2,601 1.5% 18.4% 16 14,712 1.9% -0.1% 16 18
18 DS 2,030 1.2% -41.3% 18 11,322 1.5% -11.3% 19 21
19 Mini 1,905 1.1% -20.3% 17 12,005 1.6% -11.3% 17 19
20 Seat   1,633 1.0% -55.8% 19 8,474 1.1% -50.2% 21 16
21 Suzuki 1,498 0.9% -46.5% 20 9,055 1.2% -28.9% 20 20
22 MG 1,003 0.6% 161.2% 27 4,049 0.5% 167.3% 23 28
23 Volvo 922 0.5% -48.5% 23 5,508 0.7% -39.1% 22 22
24 Jeep 773 0.5% -55.2% 22 3,383 0.4% -38.8% 25 23
25 Cupra 723 0.4% 9.7% 21 3,329 0.4% 67.8% 26 30
26 Mazda 694 0.4% -40.4% 24 3,558 0.5% -33.0% 24 24
27 Honda 569 0.3% -1.0% 25 3,133 0.4% 8.8% 27 26
28 Land Rover 459 0.3% -18.2% 30 1,776 0.2% -43.9% 28 25
29 Lynk & Co 454 0.3% 8980.0% 26 1,460 0.2% 29100.0% 30 37
30 Porsche 424 0.2% -7.6% 32 1,420 0.2% -23.0% 31 29
31 Alfa Romeo 305 0.2% 34.4% 36 883 0.1% 16.8% 34 35
32 Lexus 203 0.1% -71.1% 29 1,746 0.2% -34.4% 29 27
33 Mitsubishi 190 0.1% -6.4% 28 1,191 0.2% 47.4% 32 31
34 Alpine 183 0.1% 30.7% 31 920 0.1% 81.5% 33 34
35 Jaguar 169 0.1% -25.2% 35 578 0.1% -44.3% 36 32
36 Smart 117 0.1% -22.5% 34 694 0.1% -15.1% 35 33
37 DFSK 86 0.1% 4200.0% 37 170 0.0% 2328.6% 37 49
38 Ferrari 24 0.0% -14.3% 39 123 0.0% -16.3% 38 36
39 Aiways 22 0.0% -18.5% 40 74 0.0% -33.9% 39 38
40 Lamborghini 16 0.0% 0.0% 41 50 0.0% -10.7% 40 40
41 Bentley 13 0.0% 30.0% 43 46 0.0% 84.0% 42 44
42 Caterham 11 0.0% 37.5% 45 49 0.0% -19.7% 41 42
43 Maserati 9 0.0% -25.0% 44 34 0.0% -19.0% 43 39
44 Secma 3 0.0% -66.7% 42 31 0.0% -13.9% 44 45
45 Morgan 2 0.0% n/a 46 24 0.0% 50.0% 46 48
46 Lotus 2 0.0% -66.7% 49 11 0.0% -68.6% 49 43
47 Subaru 2 0.0% -66.7% 51 6 0.0% -66.7% 51 46
48 DR Motor 2 0.0% n/a  – 3 0.0% 200.0% 53 55
49 Bugatti 2 0.0% n/a  – 2 0.0% n/a 55  –
50 SsangYong 1 0.0% -87.5%  – 14 0.0% -77.0% 47 41
51 Aston Martin 1 0.0% -50.0% 48 13 0.0% -23.5% 48 47
52 Chevrolet 1 0.0% n/a 47 7 0.0% n/a 50 52
53 MPM Motors 1 0.0% 0.0%  – 1 0.0% -75.0% 59 53
54 Donkervoort 1 0.0% n/a  – 1 0.0% n/a 60  –
55 PGO 0 0.0% n/a 50 5 0.0% n/a 52  –
56 Rolls-Royce 0 0.0% -100.0% 52 2 0.0% -66.7% 54 50
57 Cadillac 0 0.0% n/a  – 1 0.0% -66.7% 56 54
58 Devalliet 0 0.0% n/a  – 1 0.0% n/a 57  –
59 McLaren 0 0.0% -100.0%  – 1 0.0% -85.7% 58 51
 – Others 105 0.1% 38.2%  – 186 0.0% 100.0%  –  –

France June 2022 – models:

Pos Model Jun-22 % /21 May 2022 % /21 Pos FY21
1 Peugeot 208 II 11,490 6.7% 29.7% 1 46,482 6.0% -4.2% 1 1
2 Renault Clio V 10,493 6.1% 9.4% 2 34,849 4.5% -26.6% 2 2
3 Dacia Sandero III 9,346 5.5% -6.3% 3 31,642 4.1% -19.1% 3 4
4 Renault Captur II 7,806 4.6% -9.3% 6 26,852 3.5% -16.8% 5 6
5 Peugeot 308 III 5,784 3.4% 6953.7% 4 23,120 3.0% 8276.8% 7 94
6 Peugeot 2008 II 5,582 3.3% -21.3% 5 24,988 3.2% -38.5% 6 3
7 Citroen C3 4,675 2.7% -32.4% 8 29,143 3.8% -19.0% 4 5
8 Renault Arkana 3,790 2.2% 36.9% 7 16,744 2.2% 344.7% 9 21
9 Dacia Duster 3,493 2.0% 0.9% 11 15,564 2.0% -2.0% 10 9
10 Renault Twingo 3,490 2.0% -17.2% 12 12,329 1.6% -38.2% 13 10
11 Fiat 500 3,437 2.0% -8.8% 10 14,611 1.9% 5.2% 11 13
12 Dacia Jogger 3,030 1.8% new 29 7,122 0.9% new 30  –
13 Peugeot 3008 2,957 1.7% -49.0% 9 20,278 2.6% -34.7% 8 7
14 Renault Megane IV 2,942 1.7% -10.7% 22 9,497 1.2% -47.4% 19 11
15 Toyota Yaris 2,898 1.7% -27.8% 19 10,815 1.4% -45.9% 16 8
16 Citroen C5 Aircross 2,894 1.7% -10.0% 17 9,501 1.2% -30.1% 18 18
17 Citroen C3 Aircross 2,886 1.7% -6.6% 39 12,478 1.6% -16.8% 12 12
18 Renault Zoe 2,048 1.2% -38.8% 21 8,124 1.1% -24.8% 25 16
19 Opel Corsa 2,009 1.2% -21.1% 18 8,511 1.1% -17.5% 24 26
20 Tesla Model Y 1,964 1.1% new n/a 3,936 0.5% new 49 145
21 Toyota Yaris Cross 1,947 1.1% new 14 11,168 1.4% new 15 82
22 VW Polo 1,867 1.1% -48.1% 20 9,726 1.3% -33.0% 17 15
23 Renault Megane-E Tech 1,854 1.1% new 44 2,799 0.4% new 67  –
24 VW T-Roc 1,661 1.0% -32.1% 23 9,356 1.2% -15.9% 21 20
25 Hyundai Tucson 1,557 0.9% -27.1% 15 8,589 1.1% -9.9% 23 22
26 Peugeot 5008 1,540 0.9% -42.3% 26 7,925 1.0% -40.5% 26 19
27 VW Golf 1,487 0.9% -34.9% 35 6,579 0.9% -27.9% 31 30
28 Ford Puma 1,483 0.9% -26.5% 16 11,741 1.5% 15.0% 14 25
29 Kia Sportage 1,481 0.9% 78.4% 27 5,865 0.8% 72.5% 37 65
30 Mercedes Classe A 1,429 0.8% 25.6% 31 6,245 0.8% -12.3% 34 32
31 Dacia Spring 1,325 0.8% 138.3% 24 9,203 1.2% 691.3% 22 36
32 Toyota Aygo X 1,305 0.8% new 41 2,157 0.3% new 83  –
33 Citroen C4 III 1,257 0.7% -52.8% 28 9,446 1.2% -15.6% 20 17
34 Mini Hatch 1,230 0.7% -16.7% 25 7,752 1.0% -1.8% 28 27
35 Opel Crossland 1,205 0.7% 49.7% 66 3,810 0.5% -21.9% 52 59
36 Renault Kangoo 1,188 0.7% 82.8% 70 2,944 0.4% 127.5% 63 104
37 Nissan Qashqai 1,159 0.7% 86.6% 37 6,041 0.8% 66.1% 35 62
38 Hyundai Kona 1,128 0.7% 9.5% 33 6,246 0.8% 6.6% 33 40
39 Tesla Model 3 1,047 0.6% -79.1% 141 7,804 1.0% -40.4% 27 14
40 Toyota C-HR 1,007 0.6% -51.2% 30 7,133 0.9% -21.5% 29 29
41 Audi Q3 1,000 0.6% -22.3% 34 4,621 0.6% -20.2% 40 39
42 Renault Kadjar 928 0.5% -39.4% 13 5,851 0.8% -20.9% 38 37
43 Citroen C4 Spacetourer  897 0.5% 20.4% 45 3,212 0.4% -14.7% 58 57
44 Audi A3 888 0.5% -35.0% 58 3,996 0.5% -26.9% 47 50
45 VW T-Cross 852 0.5% -49.5% 38 6,271 0.8% -25.6% 32 31
46 Opel Mokka 835 0.5% 31.9% 60 4,242 0.5% 132.8% 43 68
47 Ford Kuga 833 0.5% -5.3% 32 5,455 0.7% 19.4% 39 54
48 BMW X1 832 0.5% 68.8% 43 4,436 0.6% -3.1% 41 53
49 Mercedes GLA 828 0.5% 57.1% 63 3,906 0.5% 0.5% 50 58
50 BMW X3 770 0.5% 73.8% 40 2,907 0.4% 26.1% 65 78
51 Nissan Juke 759 0.4% 28.2% 52 4,251 0.6% -21.9% 42 45
52 VW Tiguan 757 0.4% -69.9% 48 4,201 0.5% -52.4% 44 28
53 VW Taigo 740 0.4% new 47 3,368 0.4% new 55 n/a
54 DS 4 731 0.4% 24266.7% 64 4,192 0.5% 104700.0% 45 n/a
55 Suzuki Swift 714 0.4% -39.6% 61 4,140 0.5% -34.0% 46 38
56 Skoda Fabia 710 0.4% 16.4% 42 3,956 0.5% 12.6% 48 74
57 Cupra Formentor 702 0.4% 21.5% 55 2,963 0.4% 80.7% 62 106
58 Toyota Corolla 698 0.4% -63.6% 51 6,005 0.8% -37.5% 36 24
59 Mercedes GLC 680 0.4% 75.3% 36 2,756 0.4% -20.6% 68 56
60 DS 7 Crossback 639 0.4% -67.7% 50 3,873 0.5% -44.6% 51 35
61 Toyota RAV4 636 0.4% -53.9% 57 3,603 0.5% -32.0% 54 44
62 DS 3 Crossback 616 0.4% -54.5% 67 2,920 0.4% -47.0% 64 48
63 Hyundai i20 587 0.3% -12.5% 53 3,071 0.4% -8.2% 61 75
64 MG ZS 572 0.3% 100.0% 111 1,680 0.2% 167.5% 93 132
65 Audi Q2 543 0.3% -40.8% 49 3,111 0.4% -13.8% 60 64
66 Seat Ibiza 514 0.3% -48.1% 79 2,467 0.3% -57.6% 71 49
67 Peugeot 508 510 0.3% -33.6% 92 1,989 0.3% -57.1% 84 52
68 Nissan Micra 505 0.3% -12.8% 62 3,125 0.4% -18.7% 59 66
69 Kia Niro 501 0.3% -53.8% 74 3,618 0.5% -30.8% 53 46
70 Mini Countryman 489 0.3% -9.6% 68 3,303 0.4% -8.3% 57 61
71 Fiat Panda 481 0.3% -17.5% 69 2,330 0.3% -17.3% 76 86
72 Skoda Karoq 466 0.3% -15.1% 77 2,282 0.3% -14.8% 79 90
73 Skoda Kamiq 465 0.3% -54.3% 82 2,340 0.3% -38.1% 74 63
74 Ford Fiesta 437 0.3% -33.2% 71 2,508 0.3% -63.8% 69 51
75 Audi A1 433 0.3% -66.3% 54 2,817 0.4% -49.6% 66 47
76 BMW Série 1 422 0.2% -68.2% 46 3,353 0.4% -46.9% 56 42
77 Opel Grandland 422 0.2% -10.0% 59 2,200 0.3% -24.1% 82 91
78 Jeep Compass 421 0.2% -30.8% 78 1,579 0.2% -34.5% 96 89
79 Ford Focus 420 0.2% 180.0% 83 2,338 0.3% 0.3% 75 85
80 Volvo XC60 418 0.2% -15.9% 114 1,926 0.2% -24.6% 85 80

Source: AAA Data, PFA

[ad_2]

Source link

Jaime E. Love

Next Post

THE 5 GREATEST Malang Motorcycle Excursions (With Photos)

Thu Jul 7 , 2022
Many of the modifications occurring within the automotive market in the present day, including tightened credit score markets in a capital-intensive business and elevated authorities involvement are the latest world challenges. straight-run gasoline, generally known as naphtha, which is distilled straight from crude oil. As soon as the leading supply […]

You May Like