Kia (+10.8%) #1 brand for second time ever, market sinks -27.7% – Best Selling Cars Blog

[ad_1]

The Sportage helps Kia to #1 brand in June.

New car sales in Sweden plunge -27.7% year-on-year in June to 26,088 units, leading to a year-to-date tally off -16.7% to 144,182. Rechargeable cars account for 55% of the June volume, up from 48.4% a year ago. They include 8,216 BEV (-5.4%) and 6,133 PHEV (-32.9%). Year-to-date, BEV sales surge 75.6% whereas PHEV registrations drop -24.6%. Kia (+10.8%) braves the negative environment to score its 2nd ever monthly win in Sweden after last September. The South Korean brand topples traditional local behemoth Volvo (-41.4%) in great difficulty this month with just 11.8% share. That’s only 126 above Volkswagen (-44.5%) also in trouble. Tesla (+36.8%) lodges its traditional end-of-quarter performance at #4, ahead of Toyota (-30%) falling faster than the market. Mercedes (+13%) and Ford (+10.6%) are the only additional gainers in the Top 10, whereas BMW (-14.3%) resists better than the market but Skoda (-36.4%) and Audi (-33.3%) can’t do the same. Further down, Citroen (+3.6%), Porsche (+61%), Cupra (+59.7%) – which outsells sister brand Seat (-76%) for the third straight month, Mitsubishi (+62.5%) and DS (+84%) are among the best performers. 

Over in the models ranking, the Tesla Model Y takes the lead for the 2nd time ever after last December, distancing the Kia Ceed (+17.1%), Volvo XC60 (-18.1%) and Kia Niro (-17.9%). The VW ID.4 (-38.2%) is up two spots on May to #5 but struggles year-on-year. The Kia Sportage is up five ranks to #5 whereas the Volvo XC40 (-38%), still #1 year-to-date, is down to #7 for the month. The Ford Kuga (+21.5%) lodges the largest year-on-year gain in the Top 10 and ranks #8 with the Skoda Enyaq (-17.8%) and Volvo S/V60 (-72.4%) rounding out the Top 10. The Audi e-Tron (+197.7%) and MG HS (+1585%) are the best performers in the remainder of the Top 20. The Toyota Yaris Cross (#28) is the best-selling recent launch above the BMW i4 (#31), Kia EV6 (#34), Cupra Born (#42), Mercedes EQE (#44), VW Taigo (#45) and MG Marvel R (#47).

Previous month: Sweden May 2022: Kia Ceed #1, Ford Kuga soars to #4 in market up 8.6%

One year ago: Sweden June 2021: MG ZS shoots up to #2 in market up 45.9%

Full June 2022 Top 50 All-brands and Top 255 All-models below.

Sweden June 2022 – brands:

Pos Brand Jun-22 % /21 May 2022 % /21 Pos FY21
1 Kia   3,257 12.3% 10.8% 3 16,702 11.6% 11.6% 2 3
2 Volvo 3,105 11.8% -41.4% 1 22,538 15.6% -29.2% 1 1
3 Volkswagen 2,979 11.3% -44.5% 2 15,649 10.9% -30.8% 3 2
4 Tesla 2,051 7.8% 36.8% 20 5,505 3.8% 77.8% 9 12
5 Toyota    1,929 7.3% -30.0% 4 11,942 8.3% -18.2% 4 4
6 Mercedes   1,882 7.1% 13.0% 5 7,926 5.5% -24.6% 6 5
7 BMW   1,376 5.2% -14.3% 6 8,895 6.2% -7.8% 5 6
8 Audi   1,309 5.0% -33.3% 8 6,800 4.7% -31.3% 7 7
9 Skoda   1,251 4.7% -36.4% 9 5,729 4.0% -28.5% 8 8
10 Ford   973 3.7% 10.6% 7 5,452 3.8% 69.6% 10 10
11 MG 942 3.6% -44.1% 11 3,311 2.3% 94.8% 12 16
12 Citroen   484 1.8% 3.6% 13 1,877 1.3% -19.2% 17 18
13 Peugeot   475 1.8% -66.1% 10 3,936 2.7% -34.9% 11 9
14 Renault 448 1.7% -51.5% 17 2,916 2.0% -20.6% 13 13
15 Hyundai   330 1.2% -66.1% 12 2,818 2.0% -32.1% 14 11
16 Fiat   325 1.2% -43.9% 16 1,668 1.2% -41.4% 19 17
17 Porsche 322 1.2% 61.0% 25 1,482 1.0% 8.6% 21 24
18 Polestar 291 1.1% -25.0% 19 2,295 1.6% 66.7% 16 20
19 Cupra 289 1.1% 59.7% 15 1,240 0.9% 181.8% 24 31
20 Nissan   287 1.1% -17.8% 14 2,764 1.9% -17.7% 15 15
21 Dacia 221 0.8% 7.8% 22 1,531 1.1% 39.3% 20 23
22 Opel   193 0.7% -51.3% 29 1,678 1.2% -25.7% 18 19
23 Seat 187 0.7% -76.0% 23 1,354 0.9% -73.1% 22 14
24 Mini   174 0.7% -47.9% 18 1,344 0.9% -18.4% 23 21
25 Lynk & Co 139 0.5% -17.8% 21 1,097 0.8% 330.2% 25 29
26 Suzuki   130 0.5% -24.0% 28 984 0.7% 2.0% 27 26
27 Mazda   118 0.4% -37.6% 26 766 0.5% -38.4% 28 25
28 Subaru   98 0.4% -55.5% 24 1,092 0.8% -17.3% 26 22
29 Lexus 91 0.3% -42.0% 30 546 0.4% -34.8% 30 27
30 Mitsubishi 91 0.3% 62.5% 34 363 0.3% -57.4% 31 30
31 Honda   69 0.3% -45.2% 27 699 0.5% 18.1% 29 28
32 Jeep 50 0.2% 35.1% 35 235 0.2% -2.9% 35 34
34 Land Rover 48 0.2% 11.6% 31 277 0.2% -31.1% 32 32
35 DS 46 0.2% 84.0% 32 276 0.2% 112.3% 34 35
36 Maxus 29 0.1% 383.3% 37 69 0.0% 146.4% 37 41
37 Ferrari 17 0.1% 30.8% 38 38 0.0% -39.7% 38 39
38 Jaguar 12 0.0% -14.3% 36 73 0.1% -39.2% 36 36
39 Chevrolet   11 0.0% 83.3% 39 32 0.0% 39.1% 40 40
40 Iveco 6 0.0% 20.0% 41 23 0.0% 4.5% 42 42
41 Lamborghini 5 0.0% 66.7% 40 26 0.0% 18.2% 41 43
42 Xpeng 3 0.0% new  – 10 0.0% new 43  –
43 Alpine 2 0.0% 100.0%  – 8 0.0% 100.0% 46 48
44 LEVC 2 0.0% new 46 5 0.0% new 48  –
45 Cadillac 2 0.0% n/a 47 4 0.0% 0.0% 49 45
46 Alfa Romeo 1 0.0% -97.5% 42 32 0.0% -64.4% 39 37
47 McLaren 1 0.0% n/a 44 9 0.0% -18.2% 44 46
48 Bentley 1 0.0% -50.0% 45 8 0.0% -38.5% 47 44
49 Morgan 0 0.0% -100.0% 43 9 0.0% 125.0% 45 49
50 Smart 0 0.0% -100.0%  – 1 0.0% 0.0% 50 51
51 Maserati 0 0.0% -100.0%  – 2 0.0% 100.0% 51 47
 – Others 36 0.1% 200.0%  – 146 0.1% 265.0%  –  –

Sweden June 2022 – models:

Pos Model Jun-22 % /21 May 2022 % /21 Pos FY21
1 Tesla Model Y 1,876 7.2% new 20 4,147 2.9% new 6 24
2 Kia Ceed 1,257 4.8% 17.1% 1 5,135 3.6% -7.9% 4 4
3 Volvo XC60 1,243 4.8% -18.1% 6 5,928 4.1% -25.8% 2 3
4 Kia Niro 809 3.1% -17.9% 5 5,639 3.9% 15.6% 3 5
5 VW ID.4 759 2.9% -38.2% 7 3,859 2.7% 10.9% 7 7
6 Kia Sportage 730 2.8% n/a 11 2,110 1.5% 210900.0% 14 296
7 Volvo XC40 722 2.8% -38.0% 2 6,858 4.8% -11.2% 1 2
8 Ford Kuga 531 2.0% 21.5% 4 2,379 1.6% 114.7% 12 29
9 Skoda Enyaq 526 2.0% -17.8% 15 1,716 1.2% 48.7% 19 30
10 Volvo S/V60 488 1.9% -72.4% 3 4,876 3.4% -52.8% 5 1
11 Toyota RAV4 449 1.7% -32.9% 10 3,158 2.2% -36.2% 8 6
12 Toyota Corolla 417 1.6% -47.6% 13 2,897 2.0% -18.3% 10 8
13 Audi e-Tron 387 1.5% 197.7% 29 1,112 0.8% 7.4% 36 53
14 MG ZS 382 1.5% -77.1% 30 1,178 0.8% -29.4% 33 17
15 VW Golf 376 1.4% -44.5% 18 1,510 1.0% -51.1% 22 14
16 Volvo S/V90 374 1.4% -30.9% 9 3,144 2.2% -22.2% 9 11
17 Toyota Yaris 370 1.4% -46.1% 16 1,892 1.3% -32.2% 17 16
18 VW T-Roc 352 1.3% -20.5% 12 1,983 1.4% -35.0% 15 13
19 VW Passat 342 1.3% -65.5% 8 2,425 1.7% -40.1% 11 10
20 MG HS 337 1.3% 1585.0% 45 1,284 0.9% 3912.5% 28 86
21 VW Tiguan 333 1.3% -57.9% 17 1,917 1.3% -53.1% 16 9
22 Polestar 2 289 1.1% -25.3% 19 2,288 1.6% 66.6% 13 27
23 Mercedes GLC 282 1.1% 220.5% 37 1,227 0.9% -2.7% 31 46
24 Mercedes C Class 273 1.0% -26.6% 33 1,098 0.8% -15.7% 37 47
25 Fiat Ducato 264 1.0% -38.3% 25 1,209 0.8% -38.9% 32 25
26 Citroen C4 251 1.0% 280.3% 57 610 0.4% 164.1% 68 80
27 BMW X3 245 0.9% -12.5% 42 1,228 0.9% 26.7% 30 41
28 Toyota Yaris Cross 238 0.9% new 22 1,476 1.0% new 24 111
29 Mercedes GLE 227 0.9% 129.3% 46 799 0.6% -6.5% 53 59
30 Volvo XC90 226 0.9% 6.6% 48 1,141 0.8% -17.2% 35 36
31 BMW i4 226 0.9% new 56 511 0.4% new 75 260
32 Skoda Kodiaq 221 0.8% 90.5% 39 967 0.7% 25.1% 42 72
33 BMW 5-Series 220 0.8% -14.4% 55 1,352 0.9% -37.5% 26 23
34 Kia EV6 214 0.8% new 23 1,703 1.2% new 20 108
35 Toyota C-HR 192 0.7% -50.6% 14 1,746 1.2% -24.9% 18 21
36 Skoda Octavia 191 0.7% -55.2% 59 1,154 0.8% -47.6% 34 19
37 Audi A6 186 0.7% -51.9% 68 744 0.5% -57.1% 58 38
38 Mercedes E Class 183 0.7% -37.5% 50 791 0.5% -57.4% 55 31
39 Nissan Qashqai 176 0.7% 100.0% 54 1,047 0.7% -44.7% 41 33
40 Tesla Model 3             175 0.7% -88.3%  – 1,358 0.9% -56.1% 25 12
41 Audi A3 172 0.7% -49.3% 53 800 0.6% -53.5% 51 35
42 Cupra Born 171 0.7% new 38 613 0.4% new 67 192
43 BMW 3-Series 168 0.6% -67.9% 35 1,508 1.0% -48.6% 23 15
44 Mercedes EQE 165 0.6% new 62 349 0.2% new 94  –
45 VW Taigo 162 0.6% new 41 782 0.5% new 56 246
46 Audi A4 157 0.6% -41.2% 52 778 0.5% -34.8% 57 58
47 MG Marvel R 151 0.6% new 26 614 0.4% new 66 200
48 Dacia Duster 149 0.6% 5.7% 49 891 0.6% 27.7% 47 61
49 Peugeot 3008 143 0.5% -67.1% 21 1,229 0.9% -44.0% 29 18
50 Peugeot 208 143 0.5% -41.2% 32 1,086 0.8% 2.0% 40 51
51 Mercedes CLA 143 0.5% -21.0% 111 551 0.4% -56.2% 72 48
52 BMW iX 141 0.5% new 66 496 0.3% new 76 178
53 Lynk & Co 01 139 0.5% -17.8% 24 1,097 0.8% 330.2% 38 75
54 Hyundai Tucson 137 0.5% -58.6% 40 796 0.6% -37.1% 54 39
55 Mini Hatch 130 0.5% -38.7% 27 940 0.7% 15.9% 44 63
56 VW Arteon 130 0.5% -55.2% 100 431 0.3% -37.1% 83 56
57 Toyota Aygo X 128 0.5% new 58 276 0.2% new 111  –
58 Cupra Formentor 118 0.5% -34.8% 34 627 0.4% 42.5% 65 104
59 Citroen C5 Aircross 116 0.4% 300.0% 107 261 0.2% -42.4% 114 95
60 Mercedes EQB 113 0.4% new 105 317 0.2% new 100  –
61 VW ID.3 108 0.4% -77.3% 60 729 0.5% -54.2% 61 20
62 Renault Captur 107 0.4% -52.4% 73 801 0.6% -38.0% 50 44
63 Audi Q4 E-Tron 106 0.4% -7.0% 36 1,096 0.8% 861.4% 39 103
64 Peugeot 2008 104 0.4% -70.6% 44 892 0.6% -33.8% 46 32
65 Porsche Cayenne 101 0.4% 60.3% 165 328 0.2% 6.5% 97 116
66 Audi Q3 98 0.4% -23.4% 78 607 0.4% -29.4% 69 66
67 BMW X1 96 0.4% -25.0% 70 874 0.6% -21.5% 48 54
68 Porsche Taycan 96 0.4% 255.6% 87 487 0.3% 59.7% 78 100
69 BMW X5 95 0.4% 53.2% 61 451 0.3% 32.6% 82 92
70 Toyota bZ4X 95 0.4% new  – 95 0.1% new 169  –
71 Subaru Outback 94 0.4% -53.9% 43 910 0.6% 1.4% 45 52
72 Renault Zoe 94 0.4% -56.7% 83 429 0.3% -36.2% 84 37
73 VW Multivan 93 0.4% 210.0% 94 410 0.3% 125.3% 88 147
74 VW ID.5 92 0.4% new 108 165 0.1% new 141  –
75 Skoda Kamiq 91 0.3% -56.0% 79 534 0.4% -39.0% 73 64
76 Ford Focus 89 0.3% 140.5% 69 960 0.7% 22.6% 43 28
77 Mercedes A Class 89 0.3% -1.1% 85 679 0.5% -54.4% 63 42
78 Skoda Superb 88 0.3% -66.8% 75 603 0.4% -51.5% 70 55
79 VW T-Cross        87 0.3% -68.1% 28 800 0.6% -38.5% 52 40
80 Renault Arkana 79 0.3% new 128 485 0.3% new 79 183
81 Hyundai i20 79 0.3% -30.7% 63 353 0.2% -37.3% 93 82
82 Mercedes Sprinter 79 0.3% -16.8% 114 246 0.2% 38.2% 118 212
83 Seat Leon 73 0.3% -77.0% 81 463 0.3% -77.6% 80 26
84 MG 5 72 0.3% new 98 235 0.2% new 123  –
85 Renault Clio 71 0.3% -80.9% 93 739 0.5% -28.0% 59 43
86 Kia Sorento 69 0.3% -82.8% 99 717 0.5% -51.1% 62 34
87 Mercedes V Class 69 0.3% 109.1% 96 287 0.2% 42.8% 107 140
88 Nissan Leaf 68 0.3% -67.3% 31 1,518 1.1% 44.6% 21 22
89 Ford Mustang Mach-E 68 0.3% -59.0% 64 729 0.5% 339.2% 60 50
90 Citroen C3 Aircross 68 0.3% 7.9% 92 214 0.1% -26.7% 127 117
91 Kia Stonic 64 0.2% -27.3% 132 412 0.3% -48.4% 87 68
92 Ford Transit 62 0.2% 72.2% 84 305 0.2% 88.3% 104 138
93 Renault Megane  62 0.2% -20.5% 136 271 0.2% -45.7% 112 90
94 BMW 1-Series 59 0.2% -64.5% 74 461 0.3% -59.2% 81 49
95 Mitsubishi Eclipse Cross 59 0.2% 2850.0% 181 194 0.1% 92.1% 132 188
96 Opel Corsa 58 0.2% -47.7% 135 492 0.3% -28.1% 77 70
97 Seat Arona 58 0.2% -61.1% 71 427 0.3% -56.2% 85 62
98 Opel Grandland X 58 0.2% -7.9% 125 178 0.1% -77.0% 136 73
99 Audi Q2 54 0.2% -28.9% 77 382 0.3% -42.6% 90 81
100 Fiat 500 53 0.2% -45.9% 67 400 0.3% -40.7% 89 71
101 Skoda Fabia 52 0.2% -44.7% 91 243 0.2% -52.3% 120 97
102 Kia Rio 51 0.2% -81.3% 104 326 0.2% -62.7% 98 67
103 Mazda MX-30 51 0.2% 18.6% 97 197 0.1% 8.8% 131 105
104 Mercedes GLB 47 0.2% -65.7% 86 277 0.2% -38.9% 110 94
105 Skoda Scala 47 0.2% -56.9% 118 245 0.2% -50.4% 119 91
106 Jeep Compass 47 0.2% 113.6% 150 154 0.1% 55.6% 145 172
107 Ford Explorer 46 0.2% -37.0% 194 114 0.1% -44.9% 157 136
108 Suzuki S-Cross 45 0.2% 114.3% 95 308 0.2% 224.2% 102 149
109 Suzuki Vitara 44 0.2% -25.4% 110 319 0.2% -32.1% 99 87
110 Mercedes GLA 44 0.2% 12.8% 115 306 0.2% -34.2% 103 98
111 Hyundai Kona 43 0.2% -80.4% 88 629 0.4% -38.9% 64 45
112 Ford Puma                 43 0.2% 19.4% 156 259 0.2% -2.3% 115 129
113 Lexus NX 43 0.2% -34.8% 116 239 0.2% -25.3% 121 115
114 Opel Mokka 42 0.2% -54.8% 117 865 0.6% 230.2% 49 93
115 Ford Fiesta 41 0.2% 13.9% 164 103 0.1% -63.1% 164 126
116 Porsche 911 40 0.2% -14.9% 90 284 0.2% 7.6% 108 130
117 Porsche Macan 38 0.1% 72.7% 159 183 0.1% -21.1% 135 133
118 Dacia Jogger 38 0.1% new 143 127 0.1% new 154  –
119 VW Caddy 37 0.1% 117.6% 161 142 0.1% 42.0% 149 160
120 Kia Picanto 35 0.1% -62.0% 76 425 0.3% -53.9% 86 57
121 Skoda Karoq 35 0.1% -67.6% 172 267 0.2% -61.0% 113 85
122 Peugeot 5008 35 0.1% -80.3% 89 188 0.1% -74.4% 134 74
123 Dacia Sandero 34 0.1% -46.9% 106 512 0.4% 28.0% 74 88
124 Audi A5 34 0.1% -70.4% 113 347 0.2% -53.7% 95 77
125 Mitsubishi Space Star 32 0.1% 190.9% 121 169 0.1% 57.9% 139 194
126 Mini Countryman 31 0.1% -68.4% 119 300 0.2% -51.6% 105 76
127 Mercedes EQA 31 0.1% new 129 238 0.2% new 122 112
128 Audi A1 31 0.1% -54.4% 149 170 0.1% -62.0% 138 99
129 Audi e-Tron GT 31 0.1% -8.8% 169 113 0.1% 63.8% 158 151
130 Opel Astra 31 0.1% -64.0% 241 47 0.0% -83.7% 199 131
131 Hyundai i10 30 0.1% -50.0% 124 248 0.2% -29.3% 117 102
132 Lexus ES/IS/LS/RC/UX 30 0.1% -59.5% 140 230 0.2% -51.2% 125 89
133 Seat Ateca 30 0.1% -31.8% 120 207 0.1% -62.1% 129 101
134 Ford Tourneo Custom 30 0.1% 100.0% 80 153 0.1% 206.0% 146 185
135 BMW i3 29 0.1% -57.4% 65 1,308 0.9% 391.7% 27 83
136 Audi Q5 29 0.1% -86.9% 101 297 0.2% -59.1% 106 69
137 Land Rover Defender 29 0.1% 222.2% 174 97 0.1% 102.1% 166 181
138 Maxus Euniq 29 0.1% 383.3% 158 69 0.0% 146.4% 184 231
139 Honda HR-V 28 0.1% 2700.0% 72 378 0.3% 519.7% 91 224
140 Kia Soul 28 0.1% 3.7% 155 232 0.2% -13.8% 124 110
141 Ford Mondeo 27 0.1% 237.5% 82 332 0.2% 822.2% 96 134
142 Mercedes AMG GT 27 0.1% 440.0% 184 61 0.0% 22.0% 188 218
143 Peugeot 308 26 0.1% -71.7% 51 310 0.2% 23.0% 101 143
144 BMW 2-Series 26 0.1% -45.8% 138 227 0.2% -1.7% 126 132
145 VW Sharan 26 0.1% 0.0% 134 112 0.1% -21.1% 160 157
146 Toyota Proace Verso 25 0.1% -13.8% 141 173 0.1% 8.1% 137 139
147 Hyundai Bayon 25 0.1% new 102 167 0.1% new 140 141
148 Porsche Panamera 25 0.1% 38.9% 166 113 0.1% -14.4% 159 156
149 Seat Ibiza 23 0.1% -84.9% 145 212 0.1% -74.0% 128 65
150 BMW 4-Series 22 0.1% -12.0% 133 205 0.1% 32.3% 130 152
151 Porsche 718 22 0.1% -4.3% 186 87 0.1% -29.8% 174 162
152 Nissan Micra 22 0.1% 120.0% 180 58 0.0% 26.1% 191 216
153 Mercedes G Class 21 0.1% 110.0% 170 98 0.1% -5.8% 165 169
154 Mazda3 21 0.1% 110.0% 147 97 0.1% -1.0% 167 166
155 VW Caravelle 21 0.1% 75.0% 167 74 0.1% -51.6% 181 159
156 VW Touareg 20 0.1% -63.6% 173 156 0.1% -45.8% 144 125
157 DS 7 20 0.1% 25.0% 142 150 0.1% 70.5% 147 164
158 Mazda CX-30 19 0.1% -75.9% 103 259 0.2% -36.2% 116 96
159 DS 3 Crossback 19 0.1% 111.1% 137 117 0.1% 178.6% 155 217
160 Nissan Juke 19 0.1% -38.7% 168 108 0.1% -55.6% 161 119
161 Citroen Jumper 19 0.1% -17.4% 176 64 0.0% -32.6% 187 174
162 Mercedes EQS 18 0.1% new 178 128 0.1% new 153 223
163 Honda Jazz 18 0.1% -45.5% 126 116 0.1% -26.6% 156 137
164 Suzuki Across 18 0.1% 125.0% 187 67 0.0% 39.6% 185 214
165 VW Touran 18 0.1% -18.2% 182 65 0.0% -56.1% 186 144
166 Ford S-Max 18 0.1% 500.0% 220 46 0.0% 48.4% 200 234
167 Volvo C40 17 0.1% new 112 360 0.2% new 92 158
168 Mercedes GLS 17 0.1% n/a 157 105 0.1% n/a 162 155
169 Mercedes EQC 17 0.1% -89.6% 198 94 0.1% -82.6% 170 109
170 Suzuki Swift 15 0.1% -72.7% 146 129 0.1% -47.6% 152 113
171 Renault Kadjar 15 0.1% 66.7% 154 71 0.0% 26.8% 182 176
172 Citroen C3 13 0.0% -94.7% 47 551 0.4% -47.7% 71 60
173 Mini Clubman 13 0.0% -45.8% 127 104 0.1% -51.9% 163 148
174 Mazda2 13 0.0% 1200.0% 151 95 0.1% 187.9% 168 230
175 Honda CR-V 12 0.0% -71.4% 130 93 0.1% -52.3% 172 135
176 BMW X6 12 0.0% 33.3% 183 47 0.0% -13.0% 197 207
177 Mercedes CL class 12 0.0% 100.0% 209 45 0.0% -16.7% 203 201
178 VW Crafter 12 0.0% -29.4% 202 39 0.0% -20.4% 211 202
179 Hyundai i30 11 0.0% -93.5% 192 189 0.1% -65.8% 133 78
180 Mercedes B Class 11 0.0% -72.5% 162 130 0.1% -58.6% 151 122
181 Honda E 11 0.0% -21.4% 200 79 0.1% 125.7% 178 191
182 Renault Master 11 0.0% -45.0% 123 76 0.1% 76.7% 180 195
183 VW Kombi 11 0.0% 57.1% 201 50 0.0% -36.7% 194 198
184 Jaguar F-Pace 11 0.0% 22.2% 152 47 0.0% -35.6% 198 182
185 Ford Transit Custom 11 0.0% 175.0% 240 27 0.0% -34.1% 226 187
186 Audi Q8 10 0.0% -65.5% 160 133 0.1% -39.3% 150 142
187 BMW X7 10 0.0% 11.1% 175 55 0.0% 0.0% 193 203
188 Lexus RX 10 0.0% n/a 189 39 0.0% n/a 210 270
189 Peugeot 508 9 0.0% -82.4% 185 93 0.1% -65.3% 173 128
190 Mazda CX-5 9 0.0% -75.7% 171 85 0.1% -79.7% 176 114
191 Mercedes Vito 9 0.0% -30.8% 211 70 0.0% 52.2% 183 196
192 Range Rover Evoque 9 0.0% -30.8% 144 61 0.0% -36.5% 190 173
193 Suzuki Swace 8 0.0% -52.9% 177 161 0.1% 73.1% 143 146
194 Fiat 500X 8 0.0% -55.6% 131 44 0.0% -15.4% 205 222
195 BMW X4 8 0.0% -33.3% 199 40 0.0% -43.7% 207 193
196 Lexus UX EV 8 0.0% -52.9% 195 38 0.0% -17.4% 213 190
197 BMW Z4 8 0.0% 100.0% 196 37 0.0% 236.4% 214 245
198 Toyota Land Cruiser 8 0.0% #DIV/0! 216 30 0.0% 30.4% 222 237
199 Ferrari 8 0.0% -20.0% 207 27 0.0% -40.0% 225 219
200 Peugeot Boxer 8 0.0% -20.0% 215 22 0.0% -45.0% 230 229
201 Renault Trafic 7 0.0% 250.0% 190 35 0.0% -49.3% 215 184
202 Citroen C4 Spacetourer 7 0.0% 75.0% 239 34 0.0% 25.9% 216 233
203 Ford Mustang 7 0.0% -70.8% 197 34 0.0% -44.3% 217 208
204 Chevrolet Corvette 7 0.0% n/a 234 14 0.0% n/a 240 273
205 DS 4 7 0.0% new 247 9 0.0% new 250  –
206 Toyota Camry     6 0.0% -86.4% 148 163 0.1% -32.1% 142 127
207 Audi Q7 6 0.0% -68.4% 208 78 0.1% -54.7% 179 150
208 Land Rover Discovery Sport 6 0.0% 0.0% 229 46 0.0% -55.8% 201 170
209 BMW X2 6 0.0% -33.3% 205 38 0.0% -57.3% 212 177
210 Iveco Daily 6 0.0% 20.0% 217 23 0.0% 4.5% 228 235
211 Peugeot Rifter 5 0.0% -16.7% 204 61 0.0% 48.8% 189 215
212 Lamborghini 5 0.0% 66.7% 214 30 0.0% 36.4% 221 242
213 Ferrari Portofino 5 0.0% 400.0%  – 6 0.0% 20.0% 260 281
214 Hyundai Santa Fe 4 0.0% -77.8% 139 146 0.1% 27.0% 148 145
215 Citroen C5 X 4 0.0% new 109 57 0.0% new 192  –
216 Citroen C4 Picasso 4 0.0% -20.0% 193 43 0.0% 138.9% 206 226
217 Mercedes CLS 4 0.0% 300.0% 221 25 0.0% 66.7% 227 240
218 Ferrari 812 4 0.0% 100.0% 248 5 0.0% -61.5% 262 253
219 Seat Tarraco 3 0.0% -96.4%  – 45 0.0% -90.6% 204 106
220 BMW 8-Series 3 0.0% 50.0% 213 39 0.0% 34.5% 209 232
221 Mazda MX5 3 0.0% -80.0% 218 19 0.0% -60.4% 232 213
222 Audi A8 3 0.0% 50.0%  – 9 0.0% 12.5% 249 266
223 Subaru XV 2 0.0% -75.0% 163 86 0.1% -65.3% 175 118
224 Audi S6 2 0.0% -87.5% 203 82 0.1% 9.3% 177 210
225 Peugeot Expert 2 0.0% -90.0% 212 49 0.0% 28.9% 196 221
226 Range Rover  2 0.0% -81.8% 188 40 0.0% -62.3% 208 171
227 Jeep Renegade 2 0.0% -75.0%  – 34 0.0% -67.0% 218 189
228 Range Rover Velar 2 0.0% -50.0% 210 33 0.0% -31.3% 220 206
229 Citroen Berlingo 2 0.0% -71.4% 191 21 0.0% -30.0% 231 225
230 Mazda6 2 0.0% 100.0% 245 10 0.0% -54.5% 247 243
231 Renault Koleos 2 0.0% n/a  – 9 0.0% -25.0% 253 244
232 Alpine A110 2 0.0% 100.0%  – 8 0.0% 100.0% 254 277
233 Polestar 1 2 0.0% 100.0%  – 7 0.0% 75.0% 258 271
234 Xpeng P5 2 0.0% new  – 7 0.0% new 259  –
235 LEVC TX 2 0.0% new 238 5 0.0% new 263  –
236 Cadillac SRX 2 0.0% n/a  – 3 0.0% -25.0% 269 250
237 Subaru Solterra 2 0.0% new  – 2 0.0% new 276  –
238 Hyundai Ioniq 5 1 0.0% new 153 281 0.2% new 109 84
239 Opel Crossland X 1 0.0% -95.2% 225 49 0.0% -51.0% 195 121
240 Jeep Wrangler 1 0.0% -85.7% 179 45 0.0% 15.4% 202 204
241 Audi A7 1 0.0% -90.9% 206 29 0.0% -60.8% 223 197
242 Nissan X-Trail 1 0.0% -90.0% 230 29 0.0% -68.8% 224 179
243 Opel Insignia 1 0.0% -95.5% 231 17 0.0% -86.4% 235 154
244 Opel Zafira 1 0.0% n/a  – 16 0.0% -30.4% 236 227
245 Alfa Romeo Giulia 1 0.0% -95.2% 222 14 0.0% -60.0% 239 205
246 Jaguar i-Pace 1 0.0% n/a 219 14 0.0% -39.1% 242 239
247 Audi TT 1 0.0% -50.0% 243 13 0.0% 116.7% 243 258
248 Opel Combo 1 0.0% n/a 226 13 0.0% 1200.0% 244 262
249 BMW 6-Series 1 0.0% 0.0% 223 11 0.0% -57.7% 245 241
250 McLaren 1 0.0% n/a 233 11 0.0% 0.0% 246 259
251 BMW 7-Series 1 0.0% -66.7% 235 7 0.0% -22.2% 257 255
252 Audi R8 1 0.0% -75.0%  – 5 0.0% -28.6% 261 278
253 Mercedes Citan 1 0.0% new  – 5 0.0% new 264  –
254 Bentley Bentayga 1 0.0% 0.0% 237 4 0.0% -20.0% 266 274
255 Nissan Townstar 1 0.0% new 228 4 0.0% new 268  –
256 Xpeng P7 1 0.0% new  – 3 0.0% new 273  –
257 Toyota Verso 1 0.0% n/a  – 1 0.0% -66.7% 320 283

Source: Mobility Sweden

[ad_2]

Source link

Jaime E. Love

Next Post

This 90-year-old Texas man cycles 100 miles a week. Here’s his advice.

Thu Jul 14 , 2022
[ad_1] In spite of his problem going for walks, Ken Johnson, a 90-year-previous dwelling in Corpus Christi, paddles and cycles extra than 100 miles alongside the South Texas coastline each individual week. Johnson, born and lifted in Seattle, was on a vacation to Mexico when he first drove by way […]

You May Like