[ad_1]
The VW Polo is the most popular vehicle in Bosnia & Herzegovina in April.
Our Central European partner CE Auto says new car sales in Bosnia & Herzegovina are stable in April at -0.4% year-on-year to 790 units. The year-to-date volume now stands at 2,782, up 4.2% on the same period a year ago. In a much more fragmented market than its neighbours, the VW Polo is the best-selling vehicle in the country for the first time since February 2020 with 4.4% of the market. It distances the Skoda Fabia (-25.6%) up six spots on March to #2 and the Peugeot 208 signing its first podium finish in Bosnia at #3. The Citroen C3 returns to the Top 10 at #4 while the Hyundai Tucson (-18.2%), VW Caddy (-18.2%) and VW T-Cross (-5.3%) are equal #5. Notice also the Renault Megane at #8 and the Hyundai i30 at #10. Still by far the #1 year-to-date, the Kia Sportage (-58.3%) falls to equal #10 this month.
Previous month: Bosnia & Herzegovina March 2022: Skoda Scala triumphs, Toyota Yaris Cross repeats at #5
One year ago: Bosnia & Herzegovina April 2021: Skoda Octavia and Fabia on top, Citroen Jumper and Renault Master in Top 5
Full April 2022 Top 10 models ranking below.
Bosnia & Herzegovina April 2022 – models:
Pos | Model | Apr-22 | % | /21 | Mar | 2022 | % | /21 | Pos | FY21 |
1 | VW Polo | 35 | 4.4% | n/a | n/a | n/a | n/a | n/a | n/a | |
2 | Skoda Fabia | 29 | 3.7% | -25.6% | 8 | n/a | n/a | n/a | n/a | 2 |
3 | Peugeot 208 | 24 | 3.0% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
4 | Citroen C3 | 20 | 2.5% | n/a | n/a | 57 | 2.0% | n/a | 10 | n/a |
5 | Hyundai Tucson | 18 | 2.3% | -18.2% | 2 | 99 | 3.6% | 83.3% | 2 | 4 |
5 | VW Caddy | 18 | 2.3% | -18.2% | n/a | 66 | 2.4% | 13.8% | 6 | 7 |
5 | VW T-Cross | 18 | 2.3% | -5.3% | 8 | n/a | n/a | n/a | n/a | n/a |
8 | Opel Crossland | 17 | 2.2% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
8 | Renault Megane | 17 | 2.2% | n/a | 6 | n/a | n/a | n/a | n/a | n/a |
10 | Hyundai i30 | 15 | 1.9% | n/a | n/a | 25 | 0.9% | n/a | n/a | n/a |
10 | Kia Sportage | 15 | 1.9% | -58.3% | 4 | 149 | 5.4% | 109.9% | 1 | 3 |
10 | Kia Stonic | 15 | 1.9% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
10 | Toyota Yaris | 15 | 1.9% | 114.3% | n/a | 36 | 1.3% | -45.5% | 10 | 8 |
11 | Renault Clio | 14 | 1.8% | 7.7% | 3 | 68 | 2.4% | 17.2% | 5 | 10 |
n/a | Toyota Yaris Cross | 13 | 1.6% | new | 5 | 64 | 2.3% | new | 8 | n/a |
n/a | Dacia Duster | 12 | 1.5% | 9.1% | 8 | 63 | 2.3% | -3.1% | 9 | 5 |
n/a | Skoda Scala | 10 | 1.3% | -33.3% | 1 | 76 | 2.7% | n/a | 4 | n/a |
n/a | Skoda Octavia | 8 | 1.0% | -85.5% | 7 | 90 | 3.2% | -50.5% | 3 | 1 |
n/a | VW T-Roc | 7 | 0.9% | -53.3% | 7 | 64 | 2.3% | 28.0% | 7 | n/a |
Source: CE Auto
[ad_2]
Source link